January 2024
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
01/01/2024 | 169 6 | 480 2 | 138 2 | 378 8 | 247 3 | 689 3 | 117 9 | 239 4 |
02/01/2024 | 130 4 | 250 7 | 457 6 | 358 6 | 299 0 | 179 7 | 550 0 | 126 9 |
03/01/2024 | 336 2 | 169 6 | 137 1 | 357 5 | 458 7 | 567 8 | 679 2 | 179 7 |
04/01/2024 | 478 9 | 257 4 | 550 0 | 189 8 | 145 0 | 578 0 | 600 6 | 457 6 |
05/01/2024 | 689 3 | 255 2 | 369 8 | 478 9 | 137 1 | 179 7 | 257 4 | 369 8 |
06/01/2024 | 170 8 | 445 3 | 159 5 | 570 2 | 370 0 | 990 8 | 239 4 | 478 9 |
07/01/2024 | 249 5 | 569 0 | 170 8 | 138 2 | * | * | * | * |
08/01/2024 | 699 4 | 159 5 | 235 0 | 148 3 | 388 9 | 458 7 | 360 9 | 777 1 |
09/01/2024 | 156 2 | 377 7 | 134 8 | 240 6 | 459 8 | 788 3 | 550 0 | 178 6 |
10/01/2024 | 679 2 | 190 0 | 590 4 | 122 5 | 390 2 | 670 3 | 589 2 | 339 5 |
11/01/2024 | 356 4 | 390 2 | 677 0 | 580 3 | 479 0 | 347 4 | 116 8 | 149 4 |
12/01/2024 | 577 9 | 135 9 | 148 3 | 246 2 | 669 1 | 346 3 | 490 3 | 349 6 |
13/01/2024 | 357 5 | 389 0 | 459 8 | 890 7 | 238 3 | 480 2 | 135 9 | 223 7 |
14/01/2024 | 357 5 | 360 9 | 179 7 | 236 1 | * | * | * | * |
15/01/2024 | 255 2 | 230 5 | 180 9 | 468 8 | 566 7 | 470 1 | 790 6 | 266 4 |
16/01/2024 | 468 8 | 130 4 | 580 3 | 225 9 | 569 0 | 389 0 | 990 8 | 360 9 |
17/01/2024 | 289 9 | 790 6 | 457 6 | 170 8 | 338 4 | 589 2 | 123 6 | 333 9 |
18/01/2024 | 600 6 | 128 1 | 148 3 | 459 8 | 347 4 | 259 6 | 279 8 | 346 3 |
19/01/2024 | 259 6 | 588 1 | 345 2 | 680 4 | 470 1 | 479 0 | 170 8 | 368 7 |
20/01/2024 | 249 5 | 466 6 | 370 0 | 236 1 | 166 3 | 260 8 | 590 4 | 170 8 |
21/01/2024 | 157 3 | 220 4 | 159 5 | 490 3 | * | * | * | * |
22/01/2024 | 388 9 | 268 6 | 367 6 | 278 7 | 588 1 | 370 0 | 127 0 | 579 1 |
23/01/2024 | 234 9 | 490 3 | 790 6 | 889 5 | 148 3 | 178 6 | 557 7 | 135 9 |
24/01/2024 | 440 8 | 350 8 | 479 0 | 679 2 | 360 9 | 290 1 | 469 9 | 119 1 |
25/01/2024 | 780 5 | 260 8 | 156 2 | 378 8 | 244 0 | 189 8 | 111 3 | 139 3 |
26/01/2024 | Republic Day Off | |||||||
27/01/2024 | 168 5 | 479 0 | 157 3 | 277 6 | 670 0 | 349 6 | 358 6 | 550 0 |
28/01/2024 | 570 2 | 147 2 | 128 1 | 259 6 | * | * | * | * |
29/01/2024 | 237 2 | 456 5 | 138 2 | 599 3 | 128 1 | 700 7 | 260 8 | 677 0 |
30/01/2024 | 570 2 | 480 2 | 459 8 | 770 4 | 240 6 | 234 9 | 570 2 | 346 3 |
31/01/2024 | 456 5 | 238 3 | 780 5 | 345 2 | 600 6 | 157 3 | 558 8 | 250 7 |
February 2024
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
01/02/2024 | 590 4 | 347 4 | 777 1 | 169 6 | 467 7 | 229 3 | 238 3 | 479 0 |
02/02/2024 | 458 7 | 270 9 | 257 4 | 378 8 | 580 3 | 789 4 | 167 4 | 299 0 |
03/02/2024 | 457 6 | 149 4 | 257 4 | 780 5 | 148 3 | 336 2 | 145 0 | 567 8 |
04/02/2024 | 127 0 | 589 2 | 367 6 | 226 0 | * | * | * | * |
05/02/2024 | 127 0 | 690 5 | 479 0 | 240 6 | 990 8 | 158 4 | 150 6 | 480 2 |
06/02/2024 | 568 9 | 345 2 | 134 8 | 278 7 | 239 4 | 168 5 | 789 4 | 770 4 |
07/02/2024 | 370 0 | 178 6 | 457 6 | 579 1 | 890 7 | 268 6 | 199 9 | 269 7 |
08/02/2024 | 145 0 | 358 6 | 400 4 | 340 7 | 390 2 | 234 9 | 589 2 | 788 3 |
09/02/2024 | 346 3 | 590 4 | 190 0 | 447 5 | 780 5 | 277 6 | 368 7 | 146 1 |
10/02/2024 | 337 3 | 468 8 | 269 7 | 568 9 | 677 0 | 289 9 | 348 5 | 578 0 |
11/02/2024 | 368 7 | 156 2 | 589 2 | 347 4 | * | * | * | * |
12/02/2024 | 489 1 | 167 4 | 127 0 | 990 8 | 369 8 | 467 7 | 459 8 | 233 8 |
13/02/2024 | 190 0 | 128 1 | 799 5 | 359 7 | 237 2 | 668 0 | 245 1 | 334 0 |
14/02/2024 | 580 3 | 269 7 | 390 2 | 800 0 | 289 9 | 570 2 | 139 3 | 780 5 |
15/02/2024 | 340 7 | 123 6 | 446 4 | 569 0 | 789 4 | 237 2 | 369 8 | 249 5 |
16/02/2024 | 189 8 | 330 6 | 158 4 | 267 5 | 677 0 | 470 1 | 367 6 | 699 4 |
17/02/2024 | 456 5 | 237 2 | 247 3 | 880 6 | 389 0 | 369 8 | 125 8 | 177 5 |
18/02/2024 | 245 1 | 180 9 | 349 6 | 670 3 | * | * | * | * |
19/02/2024 | 890 7 | 777 1 | 248 4 | 356 4 | 559 9 | 123 6 | 134 8 | 270 9 |
20/02/2024 | 236 1 | 380 1 | 378 8 | 688 2 | 249 5 | 690 5 | 199 9 | 789 4 |
21/02/2024 | 380 1 | 239 4 | 568 9 | 889 5 | 679 2 | 469 9 | 347 4 | 100 1 |
22/02/2024 | 347 4 | 780 5 | 236 1 | 167 4 | 157 3 | 557 7 | 490 3 | 225 9 |
23/02/2024 | 468 8 | 399 1 | 234 9 | 460 0 | 567 8 | 114 6 | 378 8 | 700 7 |
24/02/2024 | 567 8 | 789 4 | 450 9 | 255 2 | 478 9 | 490 3 | 136 0 | 460 0 |
25/02/2024 | 348 5 | 335 1 | 579 1 | 569 0 | * | * | * | * |
26/02/2024 | 169 6 | 130 4 | 260 8 | 369 8 | 550 0 | 350 8 | 270 9 | 125 8 |
27/02/2024 | 148 3 | 379 0 | 156 2 | 458 7 | 479 0 | 288 8 | 589 2 | 779 3 |
28/02/2024 | 289 9 | 167 4 | 600 6 | 258 5 | 459 8 | 157 3 | 390 2 | 800 8 |
March 2024
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
01/03/2024 | 589 2 | 138 2 | 460 0 | 566 7 | 367 6 | 359 7 | 144 9 | 236 1 |
02/03/2024 | 289 9 | 190 0 | 468 8 | 399 1 | 258 5 | 149 4 | 127 0 | 259 6 |
03/03/2024 | 169 6 | 267 5 | 578 0 | 488 0 | * | * | * | * |
04/03/2024 | 146 1 | 258 5 | 337 3 | 579 1 | 477 8 | 380 1 | 134 8 | 169 6 |
05/03/2024 | 368 7 | 147 2 | 500 5 | 467 7 | 125 8 | 258 5 | 667 9 | 468 8 |
06/03/2024 | 690 5 | 790 6 | 278 7 | 123 6 | 480 2 | 490 3 | 369 8 | 188 7 |
07/03/2024 | 236 1 | 178 6 | 129 2 | 566 7 | 458 7 | 139 3 | 560 1 | 247 3 |
08/03/2024 | 249 5 | 378 8 | 270 9 | 150 6 | 347 4 | 789 4 | 699 4 | 159 5 |
09/03/2024 | 359 7 | 456 5 | 568 9 | 123 6 | 289 9 | 780 5 | 137 1 | 779 3 |
10/03/2024 | 123 6 | 357 5 | 158 4 | 336 2 | * | * | * | * |
11/03/2024 | 458 7 | 136 0 | 225 9 | 356 4 | 169 6 | 579 1 | 247 3 | 556 6 |
12/03/2024 | 389 0 | 567 8 | 189 8 | 489 1 | 447 5 | 179 7 | 557 7 | 138 2 |
13/03/2024 | 348 5 | 156 2 | 137 1 | 236 1 | 550 0 | 237 2 | 590 4 | 130 4 |
14/03/2024 | 790 6 | 345 2 | 190 0 | 127 0 | 347 4 | 257 4 | 358 6 | 889 5 |
15/03/2024 | 248 4 | 258 5 | 890 7 | 356 4 | 470 1 | 660 2 | 478 9 | 280 0 |
16/03/2024 | 138 2 | 459 8 | 269 7 | 278 7 | 118 0 | 145 0 | 279 8 | 339 5 |
17/03/2024 | 123 6 | 349 6 | 467 7 | 244 0 | * | * | * | * |
18/03/2024 | 500 5 | 270 9 | 118 0 | 357 5 | 347 4 | 569 0 | 267 5 | 246 2 |
19/03/2024 | 156 2 | 380 1 | 150 6 | 889 5 | 279 8 | 469 9 | 566 7 | 158 4 |
20/03/2024 | 258 5 | 468 8 | 457 6 | 300 3 | 130 3 | 348 5 | 356 4 | 467 7 |
21/03/2024 | 370 0 | 245 1 | 350 8 | 466 6 | 129 2 | 267 5 | 270 9 | 680 4 |
22/03/2024 | 246 2 | 149 4 | 799 5 | 289 9 | 137 1 | 447 5 | 148 3 | 380 1 |
23/03/2024 | 170 8 | 890 7 | 156 2 | 378 8 | 455 4 | 468 8 | 330 6 | 245 1 |
24/03/2024 | Happy Holi Off | |||||||
25/03/2024 | Happy Holi Off | |||||||
26/03/2024 | 478 9 | 370 0 | 377 7 | 289 9 | 155 1 | 226 0 | 250 7 | 114 6 |
27/03/2024 | 359 7 | 137 1 | 560 1 | 345 2 | 599 3 | 479 0 | 500 5 | 190 0 |
28/03/2024 | 680 4 | 555 5 | 160 7 | 256 3 | 350 8 | 248 4 | 446 4 | 170 8 |
29/03/2024 | 179 7 | 130 4 | 477 8 | 578 0 | 589 2 | 266 4 | 458 7 | 256 3 |
30/03/2024 | 170 8 | 377 7 | 120 3 | 790 6 | 269 7 | 349 6 | 340 7 | 168 5 |
31/03/2024 | 890 7 | 458 7 | 580 3 | 114 6 | * | * | * | * |
April 2024
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
01/04/2024 | 139 3 | 469 9 | 489 1 | 126 9 | 560 1 | 455 4 | 370 0 | 578 0 |
02/04/2024 | 260 8 | 780 5 | 788 3 | 450 9 | 269 7 | 145 0 | 179 7 | 367 6 |
03/04/2024 | 470 1 | 134 8 | 790 6 | 169 6 | 259 6 | 188 7 | 390 2 | 340 7 |
04/04/2024 | 589 2 | 236 1 | 156 2 | 700 7 | 367 6 | 469 9 | 279 8 | 129 2 |
05/04/2024 | 460 0 | 458 7 | 340 7 | 880 6 | 169 6 | 560 1 | 220 4 | 590 4 |
06/04/2024 | 148 3 | 236 1 | 690 5 | 390 2 | 144 9 | 256 3 | 237 2 | 578 0 |
07/04/2024 | 470 1 | 590 4 | 457 6 | 357 5 | * | * | * | * |
08/04/2024 | 347 4 | 360 9 | 679 2 | 234 9 | 466 6 | 490 3 | 690 5 | 368 7 |
09/04/2024 | 580 3 | 460 0 | 368 7 | 225 9 | 278 7 | 138 2 | 247 3 | 499 2 |
10/04/2024 | 579 1 | 259 6 | 130 4 | 470 1 | 380 1 | 558 8 | 150 6 | 569 0 |
11/04/2024 | Eid Mubarak Off | |||||||
12/04/2024 | 168 5 | 478 9 | 670 3 | 350 8 | 255 2 | 179 7 | 457 6 | 689 3 |
13/04/2024 | 579 1 | 479 0 | 157 3 | 228 2 | 349 6 | 350 8 | 134 8 | 880 6 |
14/04/2024 | 140 5 | 599 3 | 146 1 | 178 6 | * | * | * | * |
15/04/2024 | 256 3 | 470 1 | 160 7 | 267 5 | 388 9 | 378 8 | 680 4 | 688 2 |
16/04/2024 | 128 1 | 180 9 | 455 4 | 278 7 | 460 0 | 140 5 | 258 5 | 566 7 |
17/04/2024 | 340 7 | 579 1 | 680 4 | 248 4 | 460 0 | 120 3 | 247 3 | 180 9 |
18/04/2024 | 146 1 | 378 8 | 179 7 | 256 3 | 577 9 | 467 7 | 340 7 | 490 3 |
19/04/2024 | 668 0 | 358 6 | 790 6 | 180 9 | 445 3 | 168 5 | 470 1 | 229 3 |
20/04/2024 | 267 5 | 238 3 | 368 7 | 112 4 | 157 3 | 490 3 | 245 1 | 489 1 |
21/04/2024 | 180 9 | 237 2 | 360 9 | 145 0 | * | * | * | * |
22/04/2024 | 458 7 | 678 1 | 457 6 | 128 1 | 779 3 | 150 6 | 699 4 | 467 7 |
23/04/2024 | 159 5 | 689 3 | 780 5 | 400 4 | 678 1 | 248 4 | 255 2 | 128 1 |
24/04/2024 | 489 1 | 357 5 | 169 6 | 268 6 | 459 8 | 667 9 | 678 1 | 349 6 |
25/04/2024 | 790 6 | 299 0 | 359 7 | 240 6 | 137 1 | 380 1 | 890 7 | 338 4 |
26/04/2024 | 489 1 | 390 2 | 579 1 | 238 3 | 158 4 | 447 5 | 469 9 | 367 6 |
27/04/2024 | 225 9 | 560 1 | 349 6 | 347 4 | 110 2 | 450 9 | 149 4 | 579 1 |
28/04/2024 | 346 3 | 390 2 | 170 8 | 259 6 | * | * | * | * |
29/04/2024 | 500 5 | 167 4 | 189 8 | 569 0 | 667 9 | 258 5 | 344 1 | 168 5 |
30/04/2024 | 160 7 | 889 6 | 260 8 | 689 3 | 248 4 | 257 4 | 499 2 | 348 5 |
May 2024
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
01/05/2024 | 680 4 | 126 9 | 468 8 | 130 4 | 278 7 | 379 9 | 340 7 | 466 6 |
02/05/2024 | 237 2 | 169 6 | 399 1 | 378 8 | 579 1 | 677 0 | 478 9 | 126 9 |
03/05/2024 | 369 8 | 257 4 | 389 0 | 790 6 | 268 6 | 567 8 | 900 9 | 457 6 |
04/05/2024 | 269 7 | 789 4 | 778 2 | 678 1 | 367 6 | 560 1 | 369 8 | 499 2 |
05/05/2024 | 350 8 | 569 0 | 228 2 | 578 0 | * | * | * | * |
06/05/2024 | 267 5 | 349 6 | 669 1 | 137 1 | 190 0 | 259 6 | 779 3 | 134 8 |
07/05/2024 | 149 4 | 256 3 | 889 5 | 167 4 | 557 7 | 289 9 | 379 9 | 137 1 |
08/05/2024 | 260 8 | 100 1 | 489 1 | 140 5 | 348 5 | 667 9 | 167 4 | 170 8 |
09/05/2024 | 689 3 | 678 1 | 140 5 | 228 2 | 189 8 | 248 4 | 146 1 | 388 9 |
10/05/2024 | 348 5 | 457 6 | 134 8 | 120 3 | 340 7 | 799 5 | 359 7 | 278 7 |
11/05/2024 | 274 9 | 578 0 | 389 0 | 356 4 | 155 1 | 679 2 | 178 6 | 123 6 |
12/05/2024 | 578 0 | 179 7 | 270 9 | 269 7 | * | * | * | * |
13/05/2024 | 234 9 | 890 7 | 460 0 | 399 1 | 168 5 | 367 6 | 880 6 | 470 1 |
14/05/2024 | 278 7 | 567 8 | 458 7 | 145 0 | 378 8 | 227 1 | 189 8 | 245 1 |
15/05/2024 | 137 1 | 559 9 | 170 8 | 120 3 | 680 4 | 470 1 | 567 8 | 579 1 |
16/05/2024 | 670 1 | 126 9 | 220 4 | 450 9 | 479 0 | 170 8 | 158 4 | 356 4 |
17/05/2024 | 678 1 | 890 7 | 278 7 | 122 5 | 479 0 | 169 6 | 580 3 | 248 4 |
18/05/2024 | 190 0 | 168 5 | 567 8 | 340 7 | 478 9 | 689 3 | 356 4 | 288 8 |
19/05/2024 | 278 7 | 157 3 | 268 6 | 146 1 | * | * | * | * |
20/05/2024 | General Election (VOTE) | |||||||
21/05/2024 | 250 7 | 168 5 | 379 9 | 180 9 | 800 8 | 246 2 | 359 7 | 668 0 |
22/05/2024 | 560 1 | 235 0 | 570 2 | 189 8 | 467 7 | 120 3 | 700 7 | 168 5 |
23/05/2024 | 569 0 | 490 3 | 568 9 | 469 9 | 239 4 | 336 2 | 130 4 | 140 5 |
24/05/2024 | 370 0 | 139 3 | 290 1 | 780 5 | 128 1 | 224 8 | 690 5 | 349 6 |
25/05/2024 | 566 7 | 670 3 | 235 0 | 136 0 | 256 3 | 399 1 | 167 4 | 569 0 |
26/05/2024 | 189 8 | 238 3 | 149 4 | 279 8 | * | * | * | * |
27/05/2024 | 590 4 | 559 9 | 467 7 | 350 8 | 170 8 | 148 3 | 670 3 | 288 8 |
28/05/2024 | 347 4 | 260 8 | 166 3 | 147 2 | 489 1 | 459 8 | 558 8 | 345 2 |
29/05/2024 | 125 8 | 457 6 | 336 2 | 139 3 | 370 0 | 780 5 | 137 1 | 360 9 |
30/05/2024 | 569 0 | 180 9 | 350 8 | 379 9 | 234 9 | 489 1 | 133 7 | 570 2 |
31/05/2024 | General Election (VOTE) |
June 2024
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
01/06/2024 | General Election (VOTE) | |||||||
02/06/2024 | General Election (Vote) | |||||||
03/06/2024 | 120 3 | 380 1 | 248 4 | 169 6 | 558 8 | 278 7 | 230 5 | 799 5 |
04/06/2024 | 147 2 | 458 7 | 569 0 | 269 7 | 600 6 | 279 8 | 349 6 | 237 2 |
05/06/2024 | 138 2 | 340 7 | 246 2 | 280 0 | 140 5 | 679 2 | 278 7 | 478 9 |
06/06/2024 | 678 1 | 489 1 | 268 6 | 360 9 | 789 4 | 356 4 | 457 6 | 188 7 |
07/06/2024 | 359 7 | 256 3 | 357 5 | 112 4 | 156 2 | 478 9 | 900 3 | 246 2 |
08/06/2024 | 280 0 | 580 3 | 366 5 | 278 7 | 470 1 | 348 5 | 379 9 | 250 7 |
09/06/2024 | 158 4 | 149 4 | 345 2 | 466 6 | * | * | * | * |
10/06/2024 | 368 7 | 569 0 | 789 4 | 155 1 | 180 9 | 270 9 | 139 3 | 289 9 |
11/06/2024 | 237 2 | 157 3 | 800 8 | 570 2 | 568 9 | 334 0 | 158 4 | 268 6 |
12/06/2024 | 467 7 | 580 3 | 347 4 | 780 5 | 120 3 | 239 4 | 448 6 | 668 0 |
13/06/2024 | 256 3 | 460 0 | 370 0 | 670 3 | 333 9 | 156 2 | 269 7 | 340 7 |
14/06/2024 | 238 3 | 236 1 | 190 0 | 129 2 | 490 3 | 559 9 | 480 2 | 560 1 |
15/06/2024 | 246 2 | 127 0 | 236 1 | 445 3 | 478 9 | 269 7 | 789 4 | 126 9 |
16/06/2024 | 556 6 | 160 7 | 579 1 | 136 0 | * | * | * | * |
17/06/2024 | Bakra Eid Off | |||||||
18/06/2024 | 146 1 | 380 1 | 456 5 | 225 9 | 239 4 | 134 8 | 667 9 | 238 3 |
19/06/2024 | 789 4 | 469 9 | 136 0 | 500 5 | 246 2 | 148 3 | 359 7 | 880 6 |
20/06/2024 | 459 8 | 167 4 | 369 8 | 128 1 | 248 4 | 280 0 | 660 2 | 149 4 |
21/06/2024 | 440 8 | 156 2 | 789 4 | 345 2 | 129 2 | 566 7 | 135 9 | 578 0 |
22/06/2024 | 358 6 | 679 2 | 238 3 | 488 0 | 489 1 | 145 0 | 178 6 | 557 7 |
23/06/2024 | 135 9 | 120 3 | 345 2 | 660 2 | * | * | * | * |
24/06/2024 | 266 4 | 178 6 | 158 4 | 589 2 | 235 0 | 356 4 | 127 0 | 288 8 |
25/06/2024 | 125 8 | 568 9 | 459 8 | 226 0 | 579 1 | 690 5 | 120 3 | 488 0 |
26/06/2024 | 127 0 | 240 6 | 449 7 | 459 8 | 679 2 | 160 7 | 789 4 | 290 1 |
27/06/2024 | 356 4 | 367 6 | 890 7 | 125 8 | 149 4 | 244 0 | 145 0 | 459 8 |
28/06/2024 | 457 6 | 800 8 | 468 8 | 258 5 | 256 3 | 490 3 | 336 2 | 346 3 |
29/06/2024 | 479 0 | 150 6 | 468 8 | 368 7 | 120 3 | 148 3 | 467 7 | 177 5 |
30/06/2024 | 356 4 | 136 0 | 158 4 | 469 9 | * | * | * | * |
July 2024
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
01/07/2024 | 167 4 | 660 2 | 125 8 | 500 5 | 680 4 | 128 1 | 277 6 | 589 2 |
02/07/2024 | 150 6 | 120 3 | 280 0 | 267 5 | 470 1 | 116 8 | 259 6 | 677 0 |
03/07/2024 | 248 4 | 160 7 | 890 7 | 456 5 | 348 5 | 899 6 | 589 2 | 390 2 |
04/07/2024 | 180 9 | 169 6 | 240 6 | 480 2 | 267 5 | 360 9 | 337 3 | 358 6 |
05/07/2024 | 146 1 | 555 5 | 167 4 | 347 4 | 229 3 | 390 2 | 248 4 | 400 4 |
06/07/2024 | 260 8 | 467 7 | 130 4 | 369 8 | 160 7 | 300 3 | 268 6 | 569 0 |
07/07/2024 | 189 8 | 240 6 | 148 3 | 347 4 | * | * | * | * |
08/07/2024 | 690 5 | 268 6 | 189 8 | 457 6 | 350 8 | 200 2 | 125 8 | 388 9 |
09/07/2024 | 780 5 | 240 6 | 348 5 | 145 0 | 449 7 | 256 3 | 490 3 | 246 2 |
10/07/2024 | 340 7 | 138 2 | 260 8 | 359 7 | 448 6 | 135 9 | 690 5 | 900 9 |
11/07/2024 | 179 7 | 236 1 | 334 0 | 247 3 | 580 3 | 489 1 | 359 7 | 670 3 |
12/07/2024 | 455 4 | 568 9 | 289 9 | 148 3 | 290 1 | 330 6 | 347 4 | 260 8 |
13/07/2024 | 379 9 | 347 4 | 127 0 | 799 5 | 150 6 | 370 0 | 178 6 | 270 9 |
14/07/2024 | 370 0 | 167 4 | 224 8 | 456 5 | * | * | * | * |
15/07/2024 | 148 3 | 578 0 | 130 4 | 344 1 | 260 8 | 289 9 | 358 6 | 990 8 |
16/07/2024 | 239 4 | 348 5 | 499 2 | 269 7 | 146 1 | 100 1 | 356 4 | 134 8 |
17/07/2024 | 346 3 | 459 8 | 280 0 | 189 8 | 122 5 | 238 3 | 389 0 | 255 2 |
18/07/2024 | 460 0 | 256 3 | 148 3 | 378 8 | 499 2 | 689 3 | 260 8 | 690 5 |
19/07/2024 | 120 3 | 480 2 | 299 0 | 790 6 | 568 9 | 778 2 | 130 4 | 247 3 |
20/07/2024 | 260 8 | 145 0 | 349 6 | 348 5 | 490 3 | 568 9 | 699 4 | 129 2 |
21/07/2024 | 780 5 | 270 9 | 478 9 | 557 7 | * | * | * | * |
22/07/2024 | 244 0 | 459 8 | 235 0 | 349 6 | 489 1 | 570 2 | 699 4 | 267 5 |
23/07/2024 | 789 4 | 157 3 | 448 6 | 134 8 | 378 8 | 158 4 | 669 1 | 346 3 |
24/07/2024 | 236 1 | 390 2 | 690 5 | 345 2 | 140 5 | 167 4 | 367 6 | 159 5 |
25/07/2024 | 134 8 | 667 9 | 450 9 | 129 2 | 337 3 | 120 3 | 588 1 | 378 8 |
26/07/2024 | 559 9 | 247 3 | 467 7 | 469 9 | 679 2 | 135 9 | 226 0 | 278 7 |
27/07/2024 | 678 1 | 158 4 | 255 2 | 346 3 | 279 8 | 456 5 | 468 8 | 118 0 |
28/07/2024 | 347 4 | 469 9 | 678 1 | 350 8 | * | * | * | * |
29/07/2024 | 366 5 | 569 0 | 279 8 | 145 0 | 699 4 | 148 3 | 455 4 | 578 0 |
30/07/2024 | 350 8 | 467 7 | 147 2 | 599 3 | 349 6 | 235 0 | 190 0 | 249 5 |
31/07/2024 | 238 3 | 334 0 | 780 5 | 267 5 | 400 4 | 178 6 | 234 9 | 359 7 |